General | |
Brand | Apple |
Model | Iphone 14 |
Price | ₹54,900 |
Release Date | 7 September 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.80 |
Weight (g) | 172.00 |
IP rating | IP68 |
Battery Capacity (mAh) | 3279 |
Removable battery | No |
Fast Charging | Proprietary |
Wireless Charging | Yes |
Colours | Starlight, Mightnight, Blue, Purple, Red, Yellow |
Display |
|
Refresh Rate | 120 Hz |
Screen size | 6.06 |
Touchscreen | Yes |
Hardware |
|
Processor | hexa-core |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB, 512GB |
Camera |
|
Rear camera | 12-megapixel + 12-megapixel |
No. of Rear Camera | 2 |
Rear auto focus | Yes |
Rear flash | LED |
Front camera | 12-megapixel |
No. Of Front Cameras | 1 |
Software |
|
Operating system | ios16 |
Hardware | A15 bionic Chip |
Connectivity |
|
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C To Lightning | Yes |
Number of SIM | 2 |
Headphones | No |
WiFi Standard Supported | 802. 11 ax |
Sim 1 |
|
SIM Type | Nano-SIM |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Support 4G in india (Band 40) | Yes |
Sim 2 |
|
SIM Type | eSIM |
4G | Yes |
LTE | Yes |
5G | Yes |
Support 4G in india (Band 40) | Yes |
Sensors |
|
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Promiximity sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Post a Comment