Information
General | |
Brand | Samsung |
Model | Galaxy S23 FE |
Price | ₹34,999 |
Release Date | 4th October 2023 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions | 158.0 x 76.5 x 8.2 mm |
Weight (g) | 209.00 |
IP rating | IP68 |
Battery Capacity (mAh) | 4500 |
Removable battery | No |
Fast Charging | Proprietary |
Wireless Charging | Yes |
Colours | Graphite, Cream, Mint, Purple |
Display | |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen Size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Protection Type | Gorilla Glass |
Hardware | |
Processor | Octa-core |
Processor make | Exynos 2200 |
RAM | 8GB |
Internal Storage | 128GB, 256G |
Expandable Storage | No |
Expandable Storage Type | No |
Camera | |
Rear Camera | 50-megapixel + 2-megapixel |
Front Camera | 10-megapixel |
Software | |
Operating System | Android 13 |
Skin | One UI 5.1 |
Connectivity | |
Wifi | Yes |
Wi-Fi standards supported | Wi-Fi 6E (802.11ax) |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors | |
Fingerprint | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Acclerometer | Yes |
Ambient light sensor | Yes |
Post a Comment