Information
General | |
Brand | Redmi |
Model | Xiaomi 15 Ultra |
Price | ₹1,09,999 |
Release Date | 27th February 2025 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions | 161.30 x 75.30 x 9.35 |
Weight (g) | 226.00 |
IP rating | IP68 |
Battery Capacity (mAh) | 5410 |
Removable battery | No |
Fast Charging | 90W Fast Charging |
Wireless Charging | Yes |
Wireless Charging Type | 80W |
Display | |
Refresh Rate | 120 Hz |
Color Depth | 68 Billions Colors |
Screen Size (inches) | 6.73 |
Touchscreen | Yes |
Resolution | 3200x1440 pixels |
Protection Type | Dolby Vision |
Hardware | |
Processor | Snapdragon 8 Elite |
Processor make | Exynos 2200 |
RAM | 16GB |
Internal Storage | 512GB |
Expandable Storage | No |
Expandable Storage Type | No |
Camera | |
Rear Camera | 50-megapixel + 200-megapixel |
Front Camera | 32-megapixel |
Software | |
Operating System | Android 15 |
Skin | HyperOS 2.0 |
Connectivity | |
Wifi | Yes |
Wi-Fi standards supported | (802.11ax) |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
USB Type-C | Yes |
Headphones | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors | |
Fingerprint | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Acclerometer | Yes |
Ambient light sensor | Yes |
Post a Comment